2008 <> 2007 Roland Garros
So you'd think if Andy Roddick pulls out of a tournament, Americans wouldn't fare as well. But that's not the case at the 2007 Roland Garros (French Open).
2007 American results were horrifying: | ||||||||
Roger Federer (1) | SUI | def. Michael Russell | USA | 6-4 | 6-2 | 6-4 | ||
Juan Carlos Ferrero (17) | ESP | def. Amer Delic | USA | 6-7 | 6-3 | 6-3 | 6-4 | |
Nicolas Almagro (32) | ESP | def. Justin Gimelstob | USA | 6-4 | 6-4 | 6-4 | ||
Laurent Recouderc | FRA | def. Sam Querrey | USA | 6-7 | 2-6 | 6-0 | 7-6 | 6-3 |
Diego Hartfield | ARG | def. Robby Ginepri | USA | 6-4 | 1-6 | 5-7 | 6-4 | 6-2 |
Gilles Simon | FRA | def. Vincent Spadea | USA | 2-6 | 6-4 | 6-4 | 6-3 | |
Igor Andreev | RUS | def. Andy Roddick (3) | USA | 3-6 | 6-4 | 6-3 | 6-4 | |
Ivo Karlovic | CRO | def. James Blake (8) | USA | 4-6 | 6-4 | 7-5 | 7-5 | |
Juan Pablo Brzezicki | ARG | def. Robert Kendrick | USA | 6-1 | 3-6 | 6-2 | 6-1 | |
Match record: 0-7 | Set record: 9-27 | |||||||
2008 American results are much better: | ||||||||
Roger Federer | SUI (1) | def. Sam Querrey | USA | 6-4 | 6-4 | 6-3 | ||
Julien Benneteau | FRA | def. Vincent Spadea | USA | 6-4 | 6-4 | 3-6 | 3-6 | 6-3 |
Robby Ginepri | USA | def. Donald Young | USA | 6-2 | 3-6 | 7-6 | 6-2 | |
Luis Horna | PER | def. Scoville Jenkins | USA | 6-4 | 5-7 | 6-3 | 6-0 | |
Marty Fish | USA | def. Agustin Calleri | ARG | 6-7 | 6-4 | 6-2 | 6-4 | |
James Blake (7) | USA | def. Rainer Schüttler | GER | 6-4 | 6-1 | 7-6 | ||
Bobby Reynolds | USA | def. Thierry Ascione | FRA | 7-6 | 4-6 | 6-3 | 6-2 | |
Wayne Odesnik | USA | def. Guillermo Canas (29) | ARG | 7-6 | 7-6 | 7-6 | ||
Juan Ignacio Chela | ARG | def. John Isner | USA | 2-6 | 3-6 | 7-5 | 6-3 | 6-4 |
Match record: 5-5 | Set record: 21-18 |
In 2007 and 2008, Americans did OK in the first set. The difference is after that. In 2007, they are 3-6 and 1-8 in 2nd and 3rd sets, and "oh-for" in 4th and 5th. In 2008, they went 6-4,6-4,4-3,0-2 in the 2nd through 5th sets. Still not working in the 5th, but 2-4 is much better. Perhaps they have increased their grit, which is really needed in these long matches of the Grand Slams.
Labels: tennis
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home